


What: Ski Out Cancer (formerly known as the Shell Lake Sprint) is a race for elite, youth and citizen racers. With 100% of the proceeds going to the American Cancer Society, we look forward to a great day of skiing.
Where: Held at the Red Barn Ski Trails - Red Barn Campground. 2 miles east of Shell Lake on Hwy B
Race Details:
All Races have both Classic and Skating Divisions, Age Category and Male/Female Divisions
Elite Racers can compete in 3 different races in 2 hours!!
| Race | Age | Time | Details |
|---|---|---|---|
| 10K New Moon Ski Shop Elite 10K | Open (multiple divisions) | 2 PM | 100% Pay-Out |
| 5K Spooner Health System Middle/High School 5K | Grades 7-12 (Boy's and Girl's divisions) | 2:40 | Waves for Boy's / Girl's |
| 2K OutThere Elite 2K ** | Open (multiple divisions) | 3:10 | 100% Pay-Out |
| 2K Dahlstrom IGA Youth 2K | Grades K-6 (Boys' and Girl's divisions) | 3:20 | Waves for Boy's / Girl's |
| 2K Shell Lake Clinic Middle / High School 5K | Grades 7 - 12 (Boy's and Girl's divisions) | 3:40 | Waves for Boy's / Girl's |
| 5K Riverbrook Bike & Ski Shop Elite 5K** | Open (multiple divisions) | 4:00 | 100% Pay-Out |
| 1K Sterling Bank Quick K Youth Sprint | For all H.S. and younger. | 4:20 | Age-Group Awards |
| 2K or 5K Tim Reedy State Farm Family / Individual Event | For all Casual and Family Skiers | 4:30 | Race as a Family or Individual |
| 200 meters McDonald's Super Sprint | For all H.S. and younger. | 3 to 4 | See below for more info |
McDonald's Super SprintFor High School & Younger. $1 per race, pay at race site. From 3 - 4 PM. 200 meter oval with fun obstacles. Enter a max of 10 times. Each time you race, you get a coupon for a free Fruit & Maple Oatmeal and a Chicken Snack Wrap!
-- Awards for top age group winners.
Registration Deadline - Feb. 15